GESTATION TABLE
 

Date when calf is due from a given date of service based upon 283 days of pregnancy. Select the Month of Service.

    January February March April   BACK
    May June July August    
    September October November December    


January
May
    September
   
Date of Service    Calf Due Date of Service    Calf Due Date of Service    Calf Due
January 1     October 10 May 1     February 7 September 1     June 10
January 2     October 11 May 2     February 8 September 2     June 11
January 3     October 12 May 3     February 9 September 3     June 12
January 4     October 13 May 4     February 10 September 4     June 13
January 5     October 14 May 5     February 11 September 5     June 14
January 6     October 15 May 6     February 12 September 6     June 15
January 7     October 16 May 7     February 13 September 7     June 16
January 8     October 17 May 8     February 14 September 8     June 17
January 9     October 18 May 9     February 15 September 9     June 18
January 10     October 19 May 10     February 16 September 10     June 19
January 11     October 20 May 11     February 17 September 11     June 20
January 12     October 21 May 12     February 18 September 12     June 21
January 13     October 22 May 13     February 19 September 13     June 22
January 14     October 23 May 14     February 20 September 14     June 23
January 15     October 24 May 15     February 21 September 15     June 24
January 16     October 25 May 16     February 22 September 16     June 25
January 17     October 26 May 17     February 23 September 17     June 26
January 18     October 27 May 18     February 24 September 18     June 27
January 19     October 28 May 19     February 25 September 19     June 28
January 20     October 29 May 20     February 26 September 20     June 29
January 21     October 30 May 21     February 27 September 21     June 30
January 22     October 31 May 22     February 28 September 22     July 1
January 23     November 1 May 23     March 1 September 23     July 2
January 24     November 2 May 24     March 2 September 24     July 3
January 25     November 3 May 25     March 3 September 25     July 4
January 26     November 4 May 26     March 4 September 26     July 5
January 27     November 5 May 27     March 5 September 27     July 6
January 28     November 6 May 28     March 6 September 28     July 7
January 29     November 7 May 29     March 7 September 29     July 8
January 30     November 8 May 30     March 8 September 30     July 9
January 31     November 9 May 31     March 9 October
   Return to Top
February
   Return to Top June
   Return to Top Date of Service    Calf Due
Date of Service    Calf Due Date of Service    Calf Due October 1     July 10
February 1     November10 June 1     March 10 October 2     July 11
February 2     November11 June 2     March 11 October 3     July 12
February 3     November12 June 3     March 12 October 4     July 13
February 4     November13 June 4     March 13 October 5     July 14
February 5     November14 June 5     March 14 October 6     July 15
February 6     November15 June 6     March 15 October 7     July 16
February 7     November16 June 7     March 16 October 8     July 17
February 8     November17 June 8     March 17 October 9     July 18
February 9     November18 June 9     March 18 October 10     July 19
February 10     November19 June 10     March 19 October 11     July 20
February 11     November20 June 11     March 20 October 12     July 21
February 12     November21 June 12     March 21 October 13     July 22
February 13     November22 June 13     March 22 October 14     July 23
February 14     November23 June 14     March 23 October 15     July 24
February 15     November24 June 15     March 24 October 16     July 25
February 16     November25 June 16     March 25 October 17     July 26
February 17     November26 June 17     March 26 October 18     July 27
February 18     November27 June 18     March 27 October 19     July 28
February 19     November28 June 19     March 28 October 20     July 29
February 20     November29 June 20     March 29 October 21     July 30
February 21     November30 June 21     March 30 October 22     July 31
February 22     December 1 June 22     March 31 October 23     August 1
February 23     December 2 June 23     April 1 October 24     August 2
February 24     December 3 June 24     April 2 October 25     August 3
February 25     December 4 June 25     April 3 October 26     August 4
February 26     December 5 June 26     April 4 October 27     August 5
February 27     December 6 June 27     April 5 October 28     August 6
February 28     December 7 June 28     April 6 October 29     August 7
March
   Return to Top June 29     April 7 October 30     August 8
Date of Service    Calf Due June 30     April 8 October 31     August 9
March 1     December 8 July
   Return to Top November
   Return to Top
March 2     December 9 Date of Service    Calf Due Date of Service    Calf Due
March 3     December 10 July 1     April 9 November 1     August 10
March 4     December 11 July 2     April 10 November 2     August 11
March 5     December 12 July 3     April 11 November 3     August 12
March 6     December 13 July 4     April 12 November 4     August 13
March 7     December 14 July 5     April 13 November 5     August 14
March 8     December 15 July 6     April 14 November 6     August 15
March 9     December 16 July 7     April 15 November 7     August 16
March 10     December 17 July 8     April 16 November 8     August 17
March 11     December 18 July 9     April 17 November 9     August 18
March 12     December 19 July 10     April 18 November 10     August 19
March 13     December 20 July 11     April 19 November 11     August 20
March 14     December 21 July 12     April 20 November 12     August 21
March 15     December 22 July 13     April 21 November 13     August 22
March 16     December 23 July 14     April 22 November 14     August 23
March 17     December 24 July 15     April 23 November 15     August 24
March 18     December 25 July 16     April 24 November 16     August 25
March 19     December 26 July 17     April 25 November 17     August 26
March 20     December 27 July 18     April 26 November 18     August 27
March 21     December 28 July 19     April 27 November 19     August 28
March 22     December 29 July 20     April 28 November 20     August 29
March 23     December 30 July 21     April 29 November 21     August 30
March 24     December 31 July 22     April 30 November 22     August 31
March 25     January 1 July 23     May 1 November 23     September 1
March 26     January 2 July 24     May 2 November 24     September 2
March 27     January 3 July 25     May 3 November 25     September 3
March 28     January 4 July 26     May 4 November 26     September 4
March 29     January 5 July 27     May 5 November 27     September 5
March 30     January 6 July 28     May 6 November 28     September 6
March 31     January 7 July 29     May 7 November 29     September 7
April
   Return to Top July 30     May 8 November 30     September 8
Date of Service    Calf Due July 31     May 9 December
   Return to Top
April 1     January 8 August
   Return to Top Date of Service    Calf Due
April 2     January 9 Date of Service    Calf Due December 1     September 9
April 3     January 10 August 1     May 10 December 2     September10
April 4     January 11 August 2     May 11 December 3     September11
April 5     January 12 August 3     May 12 December 4     September12
April 6     January 13 August 4     May 13 December 5     September13
April 7     January 14 August 5     May 14 December 6     September14
April 8     January 15 August 6     May 15 December 7     September15
April 9     January 16 August 7     May 16 December 8     September16
April 10     January 17 August 8     May 17 December 9     September17
April 11     January 18 August 9     May 18 December 10     September18
April 12     January 19 August 10     May 19 December 11     September19
April 13     January 20 August 11     May 20 December 12     September 20
April 14     January 21 August 12     May 21 December 13     September 21
April 15     January 22 August 13     May 22 December 14     September 22
April 16     January 23 August 14     May 23 December 15     September 23
April 17     January 24 August 15     May 24 December 16     September 24
April 18     January 25 August 16     May 25 December 17     September 25
April 19     January 26 August 17     May 26 December 18     September 26
April 20     January 27 August 18     May 27 December 19     September 27
April 21     January 28 August 19     May 28 December 20     September 28
April 22     January 29 August 20     May 29 December 21     September 29
April 23     January 30 August 21     May 30 December 22     September 30
April 24     January 31 August 22     May 31 December 23     October 1
April 25     February 1 August 23     June 1 December 24     October 2
April 26     February 2 August 24     June 2 December 25     October 3
April 27     February 3 August 25     June 3 December 26     October 4
April 28     February 4 August 26     June 4 December 27     October 5
April 29     February 5 August 27     June 5 December 28     October 6
April 30     February 6 August 28     June 6 December 29     October 7
 
   August 29     June 7 December 30     October 8
    August 30     June 8 December 31     October 9
      August 31     June 9